Sites de prévisions autour du monde
mercredi 5 novembre 2014
par
popularité : 19%
par
popularité : 19%

| Advanced offshore sailing instruction : ocean-pro : Professional yacht delivery | http://www.ocean-pro.com |
| Australia : Current Tropical Cyclones | http://www.bom.gov.au/cyclone/ |
| Central Pacific Hurricane Center - Honolulu, Hawai`i | http://www.prh.noaa.gov/hnl/cphc/ |
| Climate Prediction Center | http://www.cpc.ncep.noaa.gov |
| earth : : an animated map of global wind, weather, and ocean conditions | http://earth.nullschool.net/ |
| Fiji Meteorological Service | http://www.met.gov.fj/current_warni... |
| Future NW Weather Prediction | http://www.atmos.washington.edu/cli... |
| Global Sailing Weather - marine weather information, forecast charts, and analyses for sailors and mariners | http://globalsailingweather.com |
| India : Cyclone Page | http://www.imd.gov.in/section/nhac/... |
| Japan Meteorological Agency : Marine Forecast | http://www.jma.go.jp/en/seafcst/ |
| Japan Meteorological Agency : Tropical Cyclone Information | http://www.jma.go.jp/en/typh/ |
| Marine forecasts glossary - Met Office | http://www.metoffice.gov.uk/guide/w... |
| MetEd » Home | https://www.meted.ucar.edu |
| MeteoEarth | http://www.meteoearth.com/ |
| Meteociel - Météo - observations météo en temps réel et prévisions météo pour la France | http://meteociel.fr |
| Meteoconsult - Actualité Météo Marine - Prévisions à 14 jours | http://marine.meteoconsult.fr/video... |
| National Hurricane Center | http://www.nhc.noaa.gov/ |
| NHC Forecast Model Information | http://www.nhc.noaa.gov/aboutmodels... |
| NOAA El Ni˱o : Research, Forecasts and Observations | http://www.elnino.noaa.gov |
| Ocean Prediction Center - Pacific | http://www.opc.ncep.noaa.gov/Pac_ta... |
| Sea Seek : Naviguer sur toutes les mers du monde | http://www.sea-seek.com/index.php |
| Shipping forecast and gale warnings - Marine weather - Met Office | http://www.metoffice.gov.uk/public/... |
| The Weather Research&Forecasting Model Website | http://www.wrf-model.org |
| Tropical Tidbits | http://www.tropicaltidbits.com |
| Weather — Noonsite | http://www.noonsite.com/General/Weather |
| WEBCMRS Site | http://www.meteo.fr/temps/domtom/La... |
| Weather forecasts for sailors and adventurers | http://www.passageweather.com |
| Weather for sailors | http://www.weather4sailors.com |
List of web from p142 of Jean-Yves Bernot, Les routages en course et en croisière, Voiles et voiliers, 2014.
| General information on grib files | http://francis-fustier.fr/meteogrib.html |
| General information on grib files | http://weather.mailasail.com/mailas... |
| Actimar high definition oceanographic data mainly Channel and Atlantic | http://www.actimar.fr |
| http://enav.nasca.fr | |
| Adrena free GFS and WW3, steams of tides are to be paid | http://www.adrena.fr |
| Cotweb web portal | http://www.cotweb.com/grib.htm |
| GlobalMarinenet free GFS and WW3 | http://www.globalmarinenet.com/grib... |
| Maxsea free GFS and WW3, steams of tides are to be paid | http://www.maxsea.com |
| Météo Consult GFS and other data, free or to be paid | http://marine.meteoconsult.fr |
| Navimail Meteo France server. Global data (ECMWF), local data (Europe, Arôme), waves, maps, satellite photos. Files to be paid according to the size | https://professionnel.meteofrance.c... |
| PredictWind free GFS. Different models 8km and 1km at raisonable price. Waves and currents | http://www.predictwind.com |
| Sailgrib | http://www.sailgrib.com |
| Squid free GFS, ECMWF, Hirlam, WRF to be paid. Waves, currents, maps, satellite photos. Free or to be paid at a raisonable cost | http://greatcircle.be/squid |
| Tidetech oceanographic data | http://www.tidetech.org |
| Ugrib free GFS, ECMWF, Hirlam to be paid | http://grib.us/Downloads.aspx |
| Zygrib free GFS and WW3, can read grib files from different sources | http://zygrib.org |
| Viewfax tool to download GFS and WW3 files and maps | http://http://viewfax.software.info... |
| Weather4D free GFS and WW3 for tablets | http://www.weather4d.com |
